Table 2: Brazil, Education figures: population of 5 years of age and above.
  Brazil Women Rural Northeast
Literacy (1990): Can read and write. self reported).
5 years and more 76% 77% 58% 57%
10 to 14 years 86% 89% 70% 67%
60 years and more 56% 53% 32% 44%
Educational attainment (years completed)
Total 100% 100% 100% 100%
one or more 82% 82% 65% 65%
two or more 77% 77% 57% 57%
three or more 68% 70% 46% 48%
four or more 59% 60% 34% 39%
five or more 41% 42% 17% 28%
six or more 33% 34% 11% 22%
seven or more 29% 30% 09% 19%
eight or more 25% 26% 07% 16%
nine or more 18% 19% 04% 12%
twelve or more 06% 06% 01% 03%
total (thousands) 113,629 58,373 28,011 31,614
Source: Fundação IBGE, Anuário Estatístico, 1992.