Simon Schwartzman and Lúcia Klein
Published in Guy Neave and Frans A. van Vught, Government and Higher Education Relationships Across Three Continents: the winds of change, Pergamon Press and the International Association of Universities, Issues in Higher Education Series Volume 2, 1994.Table 1 - Brazilian Higher Education Institutions and Enrollment, 1990. | ||
Legal Status | Number of Institutions | number of under-graduate students |
Federal Universities | 36 | 294,626 |
State Universities | 16 | 136,257 |
Municipal Universities | 3 | 23,449 |
Private Universities | 40 | 370,025 |
Non-university institutions, federal | 19 | 14,241 |
Non-University Institutions, state | 67 | 58,160 |
Non-University Institutions, municipal | 81 | 51,842 |
Non-University institutions, private (*) | 656 | 591,210 |
Total | 918 | 1,540.080 |
(*) including 74 "federations" of faculdades. | ||
Source:Brasil, Ministério da Educação, Sinopse Estatística do Ensino Superior, Censo Educacional 90, Brasília, MEC/SIP, 1991. |
Table 2. Brazilian higher education, enrollment by type of institution and fields of knowledge. | ||||
Type of Institution | Universities, undergraduate degree programs | Universities, undergraduate enrollment | Non-universities, undergraduate degree programs | Non-universities, undergraduate enrollment |
Total | 2,393 | 824,627 | 2,319 | 715,453 |
Exact sciences and earth sciences | 387 | 77,558 | 307 | 63,645 |
biological sciences | 66 | 16,270 | 19 | 4,166 |
engineering /technology | 118 | 105,386 | 77 | 48,888 |
health sciences | 344 | 113,666 | 213 | 62,372 |
agrarian sciences | 123 | 33,849 | 37 | 9.674 |
applied social sciences | 587 | 290,242 | 713 | 322,426 |
humanities | 529 | 129,660 | 637 | 144,997 |
language, literature and arts | 235 | 57,553 | 313 | 58,717 |
basic cycle | 4 | 443 | 3 | 568 |
Source:Brasil, Ministério da Educação, Sinopse Estatística do Ensino Superior, Censo Educacional 90, Brasília, MEC/SIP, 1991. |
a. higher education institutions remained under strict governmental supervision, which included the nomination of university authorities and detailed budgetary control of federal institutions. Until the thirties the government influenced the nomination of individual faculty members in the country's main institutions.The present legislation
b. A Ministry of Education was organized in 1931, and a few years later the Federal Council of Education was created, as an advisory body in charge of authorizing the creation of new Faculdades and Universidades, establishing the core curriculum of the degree programs, issuing mandatory decrees and regulations regarding matters like entrance examinations, numerus clausus, transfer rules among institutions, rules and procedures for public competition and promotion for academic posts, the organization of graduate and specialization courses, and exerting semi-judiciary powers in matters of higher education.
c. As part of the civil service, public universities and faculties came under the control of the agencies in the Federal government in charge of personnel administration, budgeting and accounting. The consequence was that university professors came to be treated like civil servants, subject to the same privileges and limitations - like job stability, the need for authorization to leave the country, full retirement benefits, promotion by seniority, and so forth. Budgets had to be approved by Congress, and expenditures had to follow strict regulations, curtailing in practice much of the university authorities's ability to decide what to do with their resources.
d. in periods of political repression - like in the 1930's, or between 1964 and 1984 - the universities suffered different degrees of forceful intervention, culminating, in the early 1970's, with the forceful retirement of prestigious professors, and the expulsion of students on political grounds.